Official site anti-cheat Ultra Core Protector

Home Download F.A.Q. Addons Monitor Forum Support Advertise English version site UCP Anti-Cheat    Russian version site UCP Anti-Cheat
Ultra Core Protector - is the client-server anti-cheat freeware, for server protection from unscrupulous players.

Abilities Supported games  
Half-Life
Condition Zero
Counter-Strike 1.6
Day of Defeat
Adrenaline Gamer
Team Fortress Classic
Counter-Strike Source
MU Online
Ragnarok Online
Half-Life 2 Deathmatch
Adrenaline Gamer 2
Team Fortress 2
Monitor

ID C P M IP:PORT Map V Info
0 KG 1 81.20.16.71:28004 de_dust2 7.8.6 (76) [CsWorld] CS:S Public Server-2
1 KG 1 81.20.16.71:28005 gg_wmd_missile 7.8.6 (76) [CsWorld] CS:S GG Server
2 XX 1 185.97.254.72:27041 de_nuke 8.1 (34) PROJECT CSS [v34] TE4M# iNHACK x [MIX]
3 KG 1 81.20.16.71:28001 de_nuke 7.8.6 (76) [CsWorld] CS:S Public Server-1
4 KG 1 81.20.16.71:28000 awp_lego_2 7.8.6 (76) [CsWorld] CS:S Public Minimaps
5 KG 1 81.20.16.71:28002 bhop_strider_v3 7.8.6 (76) [CsWorld] CS:S Bunny Hop Server
6 XX 1 185.97.254.72:27052 de_inferno 8.1 (34) .:CW:. EvolutioN™ 18+
7 XX 1 185.97.254.62:27065 de_cpl_strike 8.1 (34) WWW.EXCLUSIVE-HOST.COM WARMOD + UCP 8.1
8 XX 1 185.97.254.72:27033 de_inferno 8.1 (34) MIX SERVER #1 [UCP 8.1]
9 XX 1 185.97.254.62:27047 de_tuscan 8.1 (34) WWW.EXCLUSIVE-HOST.COM WARMOD + UCP 8.1
10 BA 0 80.65.85.116:27045 de_dust2 8.3 [UCP] atlas-hosting.net
11 KG 1 81.20.16.71:28003 awp_lego_2 7.8.6 (76) [CsWorld] CS:S DM Server
12 BA 0 80.65.85.116:27020 de_train 8.3 justone / Viper [UCP]
13 XX 1 185.97.254.50:27075 de_dust2 8.1 (34) F1ve_StaRs™| WARMOD + UCP 8.1
14 XX 1 185.97.254.50:27059 de_dust2 8.1 (34) WWW.EXCLUSIVE-HOST.COM WARMOD + UCP 8.1
15 XX 1 185.97.254.62:27063 de_dust2 8.1 (34) WWW.EXCLUSIVE-HOST.COM WARMOD + UCP 8.1
16 XX 1 185.97.254.72:27064 de_dust2 8.1 (34) CW/MIX SERVER UCP 8.1
17 XX 1 185.97.254.50:27053 de_dust2 8.1 (34) [v.34]—|Cw/Mix Only|— [UCP 8.1]
18 RU 1 195.62.53.143:27522 aim_deagle_pro 8.1 (34) Counter-Strike: Source
19 XX 1 185.97.254.50:27033 de_dust2 8.1 (34) WWW.EXCLUSIVE-HOST.COM WARMOD + UCP 8.1
20 RU 1 46.174.50.24:27202 de_tuscan 8.1 (34) Counter-Strike: Source
21 RU 1 46.174.52.18:27242 de_tuscan 8.1 (34) Counter-Strike: Source
22 RU 1 46.174.52.2:27275 de_dust2 8.1 (34) Counter-Strike: Source
23 RU 1 46.174.52.3:27201 de_dust2 8.1 (34) Counter-Strike: Source
24 RU 1 46.174.52.2:27216 cs_mansion_classic 8.1 (34) Counter-Strike: Source
25 RU 1 46.174.52.7:27241 de_inferno 8.1 (34) Counter-Strike: Source
26 RU 1 46.174.50.24:27208 de_tuscan 8.1 (34) Counter-Strike: Source
27 RU 1 46.174.52.27:27240 de_dust2 8.1 (34) Counter-Strike: Source
28 RU 1 46.174.52.10:27216 de_tuscan 8.1 (34) Counter-Strike: Source
29 RU 1 46.174.52.27:27281 de_tuscan 8.1 (34) Counter-Strike: Source
30 RU 1 46.174.52.23:27280 de_dust2 8.1 (34) Counter-Strike: Source
31 RU 1 46.174.52.13:27213 de_dust2 8.1 (34) Counter-Strike: Source
32 RU 1 46.174.52.10:27260 de_cpl_strike 8.1 (34) Counter-Strike: Source
33 RU 1 46.174.48.23:27260 de_season 8.1 (34) Counter-Strike: Source
34 RU 1 46.174.52.10:27257 de_dust2 8.1 (34) Counter-Strike: Source
35 RU 1 46.174.52.5:27222 de_dust2 8.1 (34) Counter-Strike: Source
36 RU 1 46.174.52.7:27326 de_dust2 8.1 (34) Counter-Strike: Source
37 RU 1 46.174.48.42:27205 de_nuke 8.1 (34) Counter-Strike: Source
38 RU 1 46.174.52.5:27251 de_dust2 8.1 (34) Counter-Strike: Source
39 RU 1 46.174.48.48:27243 de_train 8.1 (34) Counter-Strike: Source
40 RU 1 46.174.52.7:27209 de_dust2 8.1 (34) Counter-Strike: Source
41 RU 1 46.174.52.19:27299 de_nuke 8.1 (34) Counter-Strike: Source
42 RU 1 46.174.52.7:27234 de_tuscan 8.1 (34) Counter-Strike: Source
43 RU 1 46.174.52.9:27271 de_dust2 8.1 (34) Counter-Strike: Source
44 RU 1 46.174.52.2:27265 de_cbble 8.1 (34) Counter-Strike: Source
45 RU 1 195.211.102.244:27081 de_dust2 8.1 (34) WWW.EXCLUSIVE-HOST.COM WARMOD + UCP 8.1
46 RU 1 46.174.52.17:27233 de_dust2 8.1 (34) Counter-Strike: Source
47 RU 1 46.174.49.39:27299 de_dust2 8.1 (34) Counter-Strike: Source
48 RU 1 46.174.48.18:27238 de_dust2 8.1 (34) Counter-Strike: Source
49 RU 1 46.174.52.9:27328 de_dust2 8.1 (34) Counter-Strike: Source
50 RU 1 46.174.52.27:27218 de_nuke 8.1 (34) Counter-Strike: Source
51 RU 1 46.174.52.9:27223 de_dust2 8.1 (34) Counter-Strike: Source
52 RU 1 46.174.52.9:27255 de_dust2 8.1 (34) Counter-Strike: Source
53 RU 1 46.174.52.22:27212 de_dust2 8.1 (34) Counter-Strike: Source
54 RU 1 46.174.48.29:27215 de_contra 8.1 (34) Counter-Strike: Source
55 RU 1 46.174.52.7:27308 de_tuscan 8.1 (34) Counter-Strike: Source
56 RU 0 95.128.243.86:27050 de_dust2_3x3 8.4 [NON-STEAM]*Vive le Kalash!*
57 RU 1 46.174.50.35:27302 de_tuscan 8.1 (34) Counter-Strike: Source
58 RU 1 46.174.52.5:27215 de_dust2 8.1 (34) Counter-Strike: Source
59 RU 1 46.174.52.20:27222 de_dust2 8.1 (34) Counter-Strike: Source
60 RU 1 46.174.52.20:27219 de_cpl_fire 8.1 (34) Counter-Strike: Source
61 RU 1 46.174.48.42:27015 $2000$ 8.1 (34) Counter-Strike: Source
62 RU 1 46.174.48.29:27208 de_dust2 8.1 (34) Counter-Strike: Source
63 XX 1 185.60.133.56:27233 de_nuke 8.1 (34) Counter-Strike: Source
64 RU 1 46.174.52.10:27241 de_dust2 8.1 (34) Counter-Strike: Source
65 XX 1 185.60.133.56:27304 de_nuke 8.1 (34) Counter-Strike: Source
66 XX 1 185.60.133.56:27205 de_cpl_fire 8.1 (34) Counter-Strike: Source
67 RU 1 146.255.193.86:27080 de_inferno 8.1 (34) [#1] AutoMix|THEND|Server>|ucp 8.1|
68 RU 1 83.222.114.66:55825 de_tuscan 8.1 (34) Counter-Strike: Source
69 RU 1 83.222.114.66:55796 de_cpl_mill 8.1 (34) Counter-Strike: Source
70 RU 1 83.222.114.66:55803 de_dust2 8.1 (34) Counter-Strike: Source
71 RU 1 83.222.114.66:55755 de_cpl_strike 8.1 (34) Counter-Strike: Source
72 XX 1 185.60.133.56:27280 de_season 8.1 (34) Counter-Strike: Source
73 RU 1 83.222.114.66:55791 de_dust2 8.1 (34) Counter-Strike: Source
74 RU 1 83.222.114.66:55757 de_dust2 8.1 (34) Counter-Strike: Source
75 XX 1 185.60.133.56:27203 de_inferno 8.1 (34) Counter-Strike: Source
76 RU 1 83.222.114.66:55775 de_cache_v34 8.1 (34) Counter-Strike: Source
77 RU 1 83.222.114.66:55774 de_russka 8.1 (34) Counter-Strike: Source
78 AR 1 200.43.192.189:27025 de_inferno_classic 8.3 (34) Counter-Strike: Source
79 XX 1 185.60.133.56:27206 de_dust2 8.1 (34) Counter-Strike: Source
80 KG 1 212.112.101.100:27015 de_tuscan 7.8.6 (76) [CsWorld] CS:S CW/MIX 1
81 XX 1 185.60.133.56:27255 de_dust2 8.1 (34) Counter-Strike: Source
82 RU 1 83.222.114.66:55817 de_dust2 8.1 (34) Counter-Strike: Source
83 RU 1 83.222.114.66:55807 de_inferno 8.1 (34) Counter-Strike: Source
84 KG 1 212.112.101.100:27016 de_season 7.8.6 (76) [CsWorld] CS:S CW/MIX 2
85 XX 1 185.60.133.56:27279 de_dust2 8.1 (34) Counter-Strike: Source
86 RU 1 46.174.52.16:27284 de_dust2 8.1 (34) Counter-Strike: Source
87 RU 1 83.222.114.66:55806 de_dust2 8.1 (34) Counter-Strike: Source
88 XX 1 185.60.133.56:27242 de_cpl_strike 8.1 (34) Counter-Strike: Source
89 RU 1 46.174.52.8:27205 de_dust2 8.1 (34) Counter-Strike: Source
90 UA 1 91.211.118.19:27027 de_dust2 8.1 (34) G-Force| cw/mix [v34]
91 RU 1 83.222.114.66:55814 de_inferno 8.1 (34) Counter-Strike: Source
92 UA 1 91.211.118.55:27025 de_inferno 8.1 (34) SourceTM.com | GameTech WarMod | Match Ser
93 RU 1 83.222.114.66:55815 de_dust2 8.1 (34) Counter-Strike: Source
94 RU 1 83.222.114.66:55834 de_dust2 8.1 (34) Counter-Strike: Source
95 RU 1 83.222.114.66:55831 de_cbble 8.1 (34) CCCP – [CW][UCP 8.1]
96 RU 1 83.222.114.66:55771 de_dust2 8.1 (34) Counter-Strike: Source
97 KG 1 212.112.101.100:27017 de_aztec 7.8.6 (76) [CsWorld] CS:S CW/MIX 3
98 RU 1 83.222.114.66:55805 de_inferno 8.1 (34) Counter-Strike: Source
99 RU 1 146.255.193.10:27231 de_cpl_mill 8.1 (34) OurServers.RU | GameTech WarMod | Match Se
100 XX 1 185.60.133.56:27250 de_cpl_strike 8.1 (34) Counter-Strike: Source
101 RU 1 146.255.193.86:27214 de_dust2 8.1 (34) kTV gaming server #3
102 UA 1 91.211.116.10:27018 de_dust2 8.1 (34) Counter-Strike: Source
103 UA 1 91.211.116.10:27019 de_dust2 8.1 (34) Counter-Strike: Source
104 XX 1 185.60.133.56:27259 de_cpl_strike 8.1 (34) Counter-Strike: Source
105 RU 1 83.222.114.66:55809 de_inferno 8.1 (34) Counter-Strike: Source
106 RU 1 46.174.52.18:27311 de_dust2 8.1 (34) Counter-Strike: Source
107 UA 1 31.28.168.214:27067 de_dust2 8.1 (34) CW server
108 RU 1 83.222.105.46:27713 de_season 8.1 (34) OurServers.RU | GameTech WarMod | Match Se
109 XX 1 185.60.133.56:27221 de_nuke 8.1 (34) Counter-Strike: Source
110 XX 1 185.60.133.56:27252 de_dust2 8.1 (34) Counter-Strike: Source
111 XX 1 185.60.133.56:27798 de_dust2 8.1 (34) Counter-Strike: Source
112 XX 1 185.60.133.56:1337 de_dust2 8.1 (34) Counter-Strike: Source
113 RU 1 46.174.52.15:27209 de_dust2 8.1 (34) Counter-Strike: Source
114 RU 1 83.222.115.82:27266 de_dust2 8.1 (34) Counter-Strike: Source
115 RU 1 46.174.50.29:27203 de_dust2 8.1 (34) Counter-Strike: Source
116 RU 1 83.222.115.82:27254 de_dust2 8.1 (34) kTV gaming server #2
117 UA 0 91.211.118.92:27015 de_dust2 7.3 4ITEPA JLECOM>
118 RU 1 83.222.105.46:27860 de_nuke 8.1 (34) OurServers.RU | GameTech WarMod | Match Se
119 RU 1 109.197.148.59:27015 de_pyramid_v2 8.4 (3) gorod87.ru CS:S [public] [no-steam]
120 RU 1 83.222.114.66:55816 de_inferno 8.1 (34) Counter-Strike: Source
121 RS 0 193.104.68.26:27028 de_dust2 8.3 Half-Life
122 XX 1 185.49.84.130:21000 de_dust2 8.4 (34) Counter-Strike: Source
123 UA 1 176.98.95.190:27038 de_dust2 8.1 (34) Counter-Strike: Source
124 UA 1 176.98.95.190:27037 de_dust2 8.1 (34) Counter-Strike: Source
125 UA 1 176.98.95.190:27036 de_dust2 8.1 (34) Counter-Strike: Source
126 UA 1 176.98.95.190:27035 de_dust2 8.1 (34) Counter-Strike: Source
127 UA 1 176.98.95.190:27034 de_dust2 8.1 (34) Counter-Strike: Source
128 UA 1 176.98.95.190:27033 de_dust2 8.1 (34) Counter-Strike: Source
129 RO 0 89.45.67.34:27040 de_dust2 7.9 Half-Life
130 UA 1 176.98.95.180:27036 de_dust2 8.1 (34) Counter-Strike: Source
131 UA 1 176.98.95.180:27028 de_dust2 8.1 (34) Counter-Strike: Source
132 UA 1 176.98.95.190:27016 de_dust2 8.1 (34) Counter-Strike: Source
133 RU 1 83.222.114.66:55832 de_dust2 8.1 (34) Counter-Strike: Source
134 RU 1 83.222.114.66:55833 de_dust2 8.1 (34) Counter-Strike: Source
135 RU 1 83.222.114.66:55827 de_dust2 8.1 (34) Counter-Strike: Source
136 RU 1 83.222.114.66:55821 de_dust2 8.1 (34) Counter-Strike: Source
137 RU 1 83.222.114.66:55818 de_dust2 8.1 (34) Counter-Strike: Source
138 RU 1 83.222.114.66:55813 de_dust2 8.1 (34) Counter-Strike: Source
139 DE 0 91.66.34.125:27000 cs_assault 8.2 Half-Life
140 RU 1 46.174.48.38:27222 de_prodigy 8.1 (34) Counter-Strike: Source
141 RU 1 89.108.107.90:28614 de_cbble 8.1 (34) Counter-Strike: Source
142 RU 1 83.222.114.66:55822 de_cbble 8.1 (34) Counter-Strike: Source
143 RU 1 94.77.182.203:27015 de_dust2 8.1 (34) Counter-Strike: Source
144 XX 1 185.97.252.18:27552 de_dust2 8.1 (34) Counter-Strike: Source
145 RU 1 46.174.52.9:27214 de_dust2 8.1 (34) Counter-Strike: Source
146 UA 1 82.118.23.28:27322 de_dust2 8.1 (34) Counter-Strike: Source
147 RU 1 92.49.164.181:27015 de_cpl_strike 8.1 (34) Counter-Strike: Source
148 XX 1 185.97.254.41:27267 de_dust2 8.1 (34) OurServers.RU | GameTech WarMod | Match Se
149 UA 0 31.131.25.97:27016 de_dust2 8.3 CS Dos.Uz Public #1
150 RU 1 46.174.52.15:27226 de_dust2 8.1 (7) MyArena.ru | WarMod Server
151 RU 1 46.174.52.3:27217 de_dust2 8.1 (34) Counter-Strike: Source
152 UA 1 91.211.118.55:27024 de_dust2 8.1 (34) Counter-Strike: Source
153 RU 1 46.174.52.7:27210 de_train 8.1 (34) Counter-Strike: Source
154 RU 1 46.174.48.30:27214 de_train 8.1 (34) Counter-Strike: Source
155 RU 1 92.49.164.181:27018 de_dust2 8.1 (34) [CW|MIX] server H.S. ! v34
156 RU 1 46.174.52.10:27220 de_season 8.1 (34) Counter-Strike: Source
157 RU 0 193.26.217.76:28288 awp_india 6.9 EKB
158 RU 1 46.174.49.28:27230 de_piranesi 8.1 (7) Counter-Strike: Source
159 UA 1 31.28.168.214:27051 de_nuke 8.1 (34) CW Server Клана Mafia^TEAM
160 UA 0 31.131.25.82: de_dust2 8.4 Half-Life
161 RU 1 193.124.45.57:29000 de_dust2 8.3 (34) Counter-Strike: Source
162 RU 0 46.174.49.39:27253 $2000$ 8.0 [WAR3FT] Тюменского Стэтхэма [csexcellent]
163 UZ 0 213.230.76.90:27016 de_dust2 7.6 Half-Life
164 RU 1 80.77.174.114:27122 de_dust2 8.1 (34) Counter-Strike: Source
165 PK 0 103.20.135.140:27016 afk_6killer 8.5 Half-Life
166 RU 0 46.174.52.17:27226 de_dust2 7.6 Half-Life
167 RU 1 195.211.102.20:27064 de_cpl_strike 8.1 (34) CW/MIX SERVER UCP 8.1
168 RU 1 195.211.102.20:27052 de_dust2 8.1 (34) .:CW:. EvolutioN™ 18+
169 RU 1 195.211.102.20:27033 de_dust2 8.1 (34) MIX SERVER #1 [UCP 8.1]
170 GE 0 80.241.252.222:44 aim_ak_map 8.3 dedatqvens dadet bani tqvenidedacmovtyan )
171 RU 1 89.108.96.42:28614 de_cbble 8.1 (34) Counter-Strike: Source
172 RU 1 46.174.52.28:27330 $2000$ 8.1 (34) Клан сервер клана FulTac
173 XX 0 188.226.213.128:27037 de_dust2 7.8 (–:–)O.M.G ClanWar Server(–:–)
174 XX 1 185.97.254.62:27055 de_dust2 8.1 (34) WWW.EXCLUSIVE-HOST.COM WARMOD + UCP 8.1
175 RU 1 83.222.114.66:55820 de_train 8.1 (34) Counter-Strike: Source
176 RU 1 46.174.52.6:27252 de_dust2 8.1 (34) №1
177 RU 1 83.222.114.66:55819 de_inferno 8.1 (34) Counter-Strike: Source
178 UA 0 77.88.252.161:27261 $1000$ 8.0 Half-Life
179 RU 1 83.222.114.66:55837 de_contra 8.1 (34) elemEnT – [CW][UCP 8.1]
180 UA 1 31.28.168.200:27051 de_dust2 8.1 (34) team example
181 RU 1 195.211.102.67:27041 de_dust2 8.1 (34) PROJECT CSS [v34] TE4M# iNHACK x [MIX]
182 RU 1 46.174.48.38:27213 de_prodigy 8.1 (34) Counter-Strike: Source
183 RU 1 195.211.102.244:27041 de_cpl_fire 8.1 (34) WWW.EXCLUSIVE-HOST.COM WARMOD + UCP 8.1
184 RU 1 83.222.115.82:27253 de_icewerk 8.1 (34) kTV gaming server #1
185 XX 1 185.97.254.50:27079 de_dust2 8.1 (34) [#1] AUTOMIX [THE LEGENDARY] – [UCP 8.1]
186 RU 0 46.174.52.20:27278 de_dust2 8.0 Half-Life
187 XX 1 185.97.254.41:27624 de_tuscan 8.1 (34) Counter-Strike: Source
188 XX 1 185.97.254.41:27603 de_piranesi 8.1 (34) Counter-Strike: Source
2364 RU 0 46.174.49.28:27028 de_dust2 8.0 DeRzKiY Public Server +18
2365 FR 0 178.32.159.218:27015 de_dust2 8.1 Half-Life
2366 RS 0 193.104.68.26:27029 de_dust2 8.0 War ClanWar
2367 XX 1 109.237.108.63:27236 de_losttemple_pro 8.1 (34) |Малыши|™_DEATHMATCH_34 _ЗВАН
2368 RU 0 195.34.28.59:27015 de_dust2 8.3 Half-Life
2369 FR 0 178.33.216.102:27999 de_dust2 8.3 Counter-Strike 1.6 Server
2370 PK 0 180.149.223.208:27017 de_dust2_long_short 8.3 Half-Life
2371 RU 0 95.213.143.167:27031 de_dust2 7.6 Half-Life
2372 RS 0 193.104.68.21:27023 de_dust2 8.3 Half-Life
2373 FR 0 178.33.216.102:27555 cs_havana 8.3 Counter-Strike 1.6 Server
2374 RS 0 193.104.68.40:27023 de_dust2 8.3 TUBORG SPORT TEAM [UCP] 1
2375 RU 0 46.174.52.17:27206 deathrun_snakevalley_beta4 8.0 Half-Life
2376 RU 1 83.222.114.66:55720 de_cpl_mill 8.1 (34) Counter-Strike: Source
2377 UZ 0 31.135.211.217:27065 de_dust2 8.3 Half-Life
2378 RS 0 193.104.68.44:27026 de_Dust2 8.3 INHUMAN
2379 RU 1 46.61.40.221:27016 de_dust2 7.6 No-Steam_Server
2380 RS 0 176.104.106.109:27125 de_dust2 8.3 ENERGY.tm
2381 RS 0 217.26.67.4:27103 de_nuke 8.3 RidiK – MEMORIAL TOURNAMENT v1 #2
2382 DE 0 84.200.122.12:27017 de_dust2 8.0 Half-Life
2383 VE 0 150.185.222.96:27015 undertow 8.3 vtest 001 .ucp
2384 UZ 0 178.218.201.191:27016 de_dust2_2x2 8.1 Half-Life
2385 UA 0 91.211.118.180:27015 de_dust2_2x2 8.3 УКРТЕЛЕКОМ [д,
2386 RS 0 79.175.127.102:27040 de_inferno 8.3 RidiK – MEMORIAL TOURNAMENT v1
2387 RU 1 46.174.52.11:27225 de_dust2 8.1 (34) Awake# CW/MIX
2388 RU 0 193.26.217.66:27371 de_dust2_2x2 6.9 Antischool 16+ | GO GO GO =*
2389 RU 0 93.191.12.238:27024 de_dust2_2x2 7.6 Королевская битва
2390 RU 0 46.174.52.6:27232 de_dust 8.0 Half-Life
2391 XX 0 104.238.189.134: de_dust2 8.3 Half-Life
2392 FR 0 178.33.216.102:27266 de_dust 8.3 POWERSHiT.TM UCP
2393 RU 1 46.174.48.14:27224 de_dust2 8.1 (34) Counter-Strike: Source
2394 RU 0 46.174.52.9:27204 cs_747 8.0 Half-Life
2395 RU 1 91.227.68.236:27239 de_dust2 8.1 (34) Counter-Strike: Source
2396 RO 1 188.212.100.114:27015 de_dust2 8.1 (34) [WAR] Play-HARD V.34 |NO STEAM gazduirejoc
2397 RS 0 176.104.106.109:27044 de_dust2 8.3 Half-Life
2398 RU 0 46.174.52.19:27277 de_dust 8.0 Half-Life
2399 RU 1 95.213.143.247:27405 de_dust2 8.1 (34) |CWMIX| TekilA
2400 RU 3 46.174.49.28:27289 de_cbble_cz 8.0 Новогд-4/t.4.H

 



Home | Download | F.A.Q. | Addons | Forum | Banners | Sitemap | Directory | Support
Copyright © 2008-2015 UCP. All rights reserved. Privacy Policy. Siter.